LinkedIn geo IDs
Numeric LinkedIn location IDs for common countries, for the location filters on job, people and organization search.
LinkedIn identifies locations by number, not name. Every LinkedIn search location filter takes these IDs, not a place name like India or United States:
| Endpoint | Parameter | Takes |
|---|---|---|
| Job search | locations | One geo ID per request |
| People search | geoEntityId | One or more, comma-separated |
| Organization search | geoEntityId | One or more, comma-separated |
Organization search matches companies with any location in the area, so a result's location (its headquarters) can be somewhere else.
Common geo IDs
| Country | Geo ID |
|---|---|
| Australia | 101452733 |
| Brazil | 106057199 |
| Canada | 101174742 |
| China | 102890883 |
| France | 105015875 |
| Germany | 101282230 |
| India | 102713980 |
| Ireland | 104738515 |
| Italy | 103350119 |
| Japan | 101355337 |
| Mexico | 103323778 |
| Netherlands | 102890719 |
| New Zealand | 105490917 |
| Poland | 105072130 |
| Singapore | 102454443 |
| South Africa | 104035573 |
| South Korea | 105149562 |
| Spain | 105646813 |
| Sweden | 105117694 |
| Switzerland | 106693272 |
| United Arab Emirates | 104305776 |
| United Kingdom | 101165590 |
| United States | 103644278 |
Looking up others
Run a job search on linkedin.com, pick a location from the filter, and read the geoId value out of the URL. It works for cities and regions too, not just countries.